<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Drew Gillson</title>
	<atom:link href="http://www.drewgillson.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewgillson.com/blog</link>
	<description>e-commerce with Magento &#124; LiveOutThere.com startup life</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:23:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Customize TinyBrick&#8217;s LightSpeed for use with Redis by MageAustralia</title>
		<link>http://www.drewgillson.com/blog/customize-tinybricks-lightspeed-for-use-with-redis/#comment-16</link>
		<dc:creator>MageAustralia</dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=11#comment-16</guid>
		<description>Hi Drew. I remembered you leveraged Redis pretty heavily for liveoutthere.com - I thought this may interest you if you&#039;re not already familiar with it.

https://github.com/steelThread/redmon#readme</description>
		<content:encoded><![CDATA[<p>Hi Drew. I remembered you leveraged Redis pretty heavily for liveoutthere.com &#8211; I thought this may interest you if you&#8217;re not already familiar with it.</p>
<p><a href="https://github.com/steelThread/redmon#readme" rel="nofollow">https://github.com/steelThread/redmon#readme</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer service or inside sales? by MageMojo</title>
		<link>http://www.drewgillson.com/blog/customer-service-sales/#comment-14</link>
		<dc:creator>MageMojo</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=127#comment-14</guid>
		<description>You should check out StoreMail as this exactly that type of service they offer for Magento!
http://www.storemail.com/Screencast/?vid=a8</description>
		<content:encoded><![CDATA[<p>You should check out StoreMail as this exactly that type of service they offer for Magento!<br />
<a href="http://www.storemail.com/Screencast/?vid=a8" rel="nofollow">http://www.storemail.com/Screencast/?vid=a8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting Magento to the test on Boxing Day by MageMojo</title>
		<link>http://www.drewgillson.com/blog/putting-magento-to-the-test-on-boxing-day/#comment-11</link>
		<dc:creator>MageMojo</dc:creator>
		<pubDate>Tue, 03 Jan 2012 07:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=37#comment-11</guid>
		<description>Sorry to hear that Drew.  I recently did an article for thewhir.com discussing how, as a dedicated Magento host, we prepare for Black Friday and Cyber Monday (ie. Boxing Day):

http://www.thewhir.com/web-hosting-news/112511_QA_Eric_Hileman_of_Magento_Web_Host_MageMogo_on_Surviving_Black_Friday_and_Cyber_Monday

We had a few clients do this type of &quot;door buster&quot; promotion and overwhelm their servers here.  Fortunately for them we&#039;re always available and monitoring all servers and were immediately available to upgrade their server to a higher level of resources within minutes.  Throwing hardware at the problem, when you can quickly do it in a viritualized infrastructure, is a good way to solve an immediate  problem like this.

We do some siege testing and a quick and dirty way is using Ashley Shroder&#039;s speed test site:
http://www.magespeedtest.com/

...but like you said it&#039;s not real accurate when it comes to traffic patterns, especially the checkout process.  Still it gives us a good feel if a client can survive their anticipated traffic.  I bet had you done that you would have caught your xml config issue right away :)

You sound like the perfect client to host here and make the most of our performance optimization services which we provide at no cost with all our plans.  Check us out because we&#039;d love to work with you.

Anyway, great article.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Sorry to hear that Drew.  I recently did an article for thewhir.com discussing how, as a dedicated Magento host, we prepare for Black Friday and Cyber Monday (ie. Boxing Day):</p>
<p><a href="http://www.thewhir.com/web-hosting-news/112511_QA_Eric_Hileman_of_Magento_Web_Host_MageMogo_on_Surviving_Black_Friday_and_Cyber_Monday" rel="nofollow">http://www.thewhir.com/web-hosting-news/112511_QA_Eric_Hileman_of_Magento_Web_Host_MageMogo_on_Surviving_Black_Friday_and_Cyber_Monday</a></p>
<p>We had a few clients do this type of &#8220;door buster&#8221; promotion and overwhelm their servers here.  Fortunately for them we&#8217;re always available and monitoring all servers and were immediately available to upgrade their server to a higher level of resources within minutes.  Throwing hardware at the problem, when you can quickly do it in a viritualized infrastructure, is a good way to solve an immediate  problem like this.</p>
<p>We do some siege testing and a quick and dirty way is using Ashley Shroder&#8217;s speed test site:<br />
<a href="http://www.magespeedtest.com/" rel="nofollow">http://www.magespeedtest.com/</a></p>
<p>&#8230;but like you said it&#8217;s not real accurate when it comes to traffic patterns, especially the checkout process.  Still it gives us a good feel if a client can survive their anticipated traffic.  I bet had you done that you would have caught your xml config issue right away <img src='http://www.drewgillson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You sound like the perfect client to host here and make the most of our performance optimization services which we provide at no cost with all our plans.  Check us out because we&#8217;d love to work with you.</p>
<p>Anyway, great article.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting Magento to the test on Boxing Day by drew.gillson</title>
		<link>http://www.drewgillson.com/blog/putting-magento-to-the-test-on-boxing-day/#comment-9</link>
		<dc:creator>drew.gillson</dc:creator>
		<pubDate>Fri, 30 Dec 2011 18:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=37#comment-9</guid>
		<description>Thanks for that link~ fascinating stuff. I&#039;m always less than enthusiastic about Siege testing because it&#039;s just so damn hard to accurately reproduce realistic traffic load patterns. Doing log reconstruction makes a lot of sense to me.</description>
		<content:encoded><![CDATA[<p>Thanks for that link~ fascinating stuff. I&#8217;m always less than enthusiastic about Siege testing because it&#8217;s just so damn hard to accurately reproduce realistic traffic load patterns. Doing log reconstruction makes a lot of sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting Magento to the test on Boxing Day by MageAustralia</title>
		<link>http://www.drewgillson.com/blog/putting-magento-to-the-test-on-boxing-day/#comment-8</link>
		<dc:creator>MageAustralia</dc:creator>
		<pubDate>Fri, 30 Dec 2011 06:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=37#comment-8</guid>
		<description>As a Systems Admin / Magento Dev who&#039;s gone through a similar albeit smaller ride than yourself, there&#039;s nothing like the anxiety of watching those load averages climb, especially when that floodgate opens at sale time. At least in a physical sale, people can &#039;see&#039; others and understand the situation if they have to wait in line.

You may find this interesting. The ability to replay your logs for load testing
http://www.igvita.com/2008/09/30/load-testing-with-log-replay/</description>
		<content:encoded><![CDATA[<p>As a Systems Admin / Magento Dev who&#8217;s gone through a similar albeit smaller ride than yourself, there&#8217;s nothing like the anxiety of watching those load averages climb, especially when that floodgate opens at sale time. At least in a physical sale, people can &#8216;see&#8217; others and understand the situation if they have to wait in line.</p>
<p>You may find this interesting. The ability to replay your logs for load testing<br />
<a href="http://www.igvita.com/2008/09/30/load-testing-with-log-replay/" rel="nofollow">http://www.igvita.com/2008/09/30/load-testing-with-log-replay/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting Magento to the test on Boxing Day by Matthew Bertulli</title>
		<link>http://www.drewgillson.com/blog/putting-magento-to-the-test-on-boxing-day/#comment-7</link>
		<dc:creator>Matthew Bertulli</dc:creator>
		<pubDate>Fri, 30 Dec 2011 01:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=37#comment-7</guid>
		<description>Thanks for this post Drew.  We also run a few eCommerce shops with Magento at our core and boxing day/week has been a wild ride (we&#039;ll be posting our notes next week).  I love the approach you took with Facebook and one on one service.  Bloody brilliant!</description>
		<content:encoded><![CDATA[<p>Thanks for this post Drew.  We also run a few eCommerce shops with Magento at our core and boxing day/week has been a wild ride (we&#8217;ll be posting our notes next week).  I love the approach you took with Facebook and one on one service.  Bloody brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understand your visitors&#8217; behaviour by plugging into the matrix by Putting Magento to the test on Boxing Day &#124; Drew Gillson</title>
		<link>http://www.drewgillson.com/blog/understand-your-visitors-by-plugging-into-the-matrix/#comment-5</link>
		<dc:creator>Putting Magento to the test on Boxing Day &#124; Drew Gillson</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=32#comment-5</guid>
		<description>[...] had between 100 and 200 active shoppers, and dozens of people checking out simultaneously. We use Dg_Matrix to watch shopper behaviour, and the screen was flying. Alex and I stayed on live chat until [...]</description>
		<content:encoded><![CDATA[<p>[...] had between 100 and 200 active shoppers, and dozens of people checking out simultaneously. We use Dg_Matrix to watch shopper behaviour, and the screen was flying. Alex and I stayed on live chat until [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize TinyBrick&#8217;s LightSpeed for use with Redis by Putting Magento to the test on Boxing Day &#124; Drew Gillson</title>
		<link>http://www.drewgillson.com/blog/customize-tinybricks-lightspeed-for-use-with-redis/#comment-4</link>
		<dc:creator>Putting Magento to the test on Boxing Day &#124; Drew Gillson</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=11#comment-4</guid>
		<description>[...] of the traffic increase, I had recently switched to Redis for our Magento cache backend. We use Redis in combination with TinyBrick&#8217;s LightSpeed extension to store the full HTML of our pages, which will theoretically reduce the database traffic to near [...]</description>
		<content:encoded><![CDATA[<p>[...] of the traffic increase, I had recently switched to Redis for our Magento cache backend. We use Redis in combination with TinyBrick&#8217;s LightSpeed extension to store the full HTML of our pages, which will theoretically reduce the database traffic to near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Redis as Magento&#8217;s cache backend by Putting Magento to the test on Boxing Day &#124; Drew Gillson</title>
		<link>http://www.drewgillson.com/blog/using-redis-as-magentos-cache-backend/#comment-3</link>
		<dc:creator>Putting Magento to the test on Boxing Day &#124; Drew Gillson</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=5#comment-3</guid>
		<description>[...] that this was not a front-end problem. In anticipation of the traffic increase, I had recently switched to Redis for our Magento cache backend. We use Redis in combination with TinyBrick&#8217;s LightSpeed [...]</description>
		<content:encoded><![CDATA[<p>[...] that this was not a front-end problem. In anticipation of the traffic increase, I had recently switched to Redis for our Magento cache backend. We use Redis in combination with TinyBrick&#8217;s LightSpeed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize TinyBrick&#8217;s LightSpeed for use with Redis by Using Redis as Magento&#8217;s cache backend &#124; Drew Gillson</title>
		<link>http://www.drewgillson.com/blog/customize-tinybricks-lightspeed-for-use-with-redis/#comment-2</link>
		<dc:creator>Using Redis as Magento&#8217;s cache backend &#124; Drew Gillson</dc:creator>
		<pubDate>Sun, 25 Dec 2011 00:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewgillson.com/blog/?p=11#comment-2</guid>
		<description>[...] Redis as Magento&#8217;s cache backend   « Previous  /  Next »    By drew.gillson / December 25, 2011 / Magento / No [...]</description>
		<content:encoded><![CDATA[<p>[...] Redis as Magento&#8217;s cache backend   « Previous  /  Next »    By drew.gillson / December 25, 2011 / Magento / No [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

